شیر پروانه ای با دیسک ارتجاعی
علیرضا محمدشاه | يكشنبه, ۳۰ فروردين ۱۳۹۴، ۱۱:۱۳ ق.ظ
Dimensions 2" - 30" Wafer & Lug For installation and maintenance instructions, please refer to the IOM manual. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inches / mm | A | B | C | D | E | F | G | H | J |
2" 50 |
6 3/8 161.93 |
3 3/16 80.96 |
1 7/8 47.63 |
1 1/4 31.75 |
1/2 12.70 |
3/8 9.53 |
2.76 70 |
0.39 10 |
2 3⁄4 69.85 |
2 1/2" 65 |
6 7/8 174.63 |
3 1/2 88.90 |
2 50.80 |
1 1/4 31.75 |
1/2 12.70 |
3/8 9.53 |
2.76 70 |
0.39 10 |
2 3⁄4 69.85 |
3" 80 |
7 1/8 180.98 |
3 3/4 95.25 |
2 50.80 |
1 1/4 31.75 |
1/2 12.70 |
3/8 9.53 |
2.76 70 |
0.39 10 |
2 3⁄4 69.85 |
4" 100 |
7 7/8 200.03 |
4 1/2 114.30 |
2 1/8 53.98 |
1 1/4 31.75 |
5/8 15.88 |
3/8 9.53 |
2.76 70 |
0.47 12 |
2 3⁄4 69.85 |
5" 125 |
8 3/8 212.73 |
5 127.00 |
2 3/8 60.33 |
1 1/4 31.75 |
3/4 19.05 |
3/8 9.53 |
2.76 70 |
0.55 14 |
2 3⁄4 69.85 |
6" 150 |
8 7/8 225.43 |
5 1/2 139.70 |
2 3/8 60.33 |
1 1/4 31.75 |
3/4 19.05 |
3/8 9.53 |
2.76 70 |
0.55 14 |
2 3⁄4 69.85 |
8" 200 |
10 1/4 260.35 |
6 7/8 174.63 |
2 1/2 63.50 |
1 3/4 44.45 |
7/8 22.23 |
7/16 11.11 |
4.02 102 |
0.67 17 |
3 3/4 95.33 |
10" 250 |
11 1/2 292.10 |
8 203.20 |
2 3/4 69.85 |
1 3/4 44.45 |
1 1/8 28.58 |
7/16 11.11 |
4.02 102 |
0.87 22 |
3 3/4 95.33 |
12" 300 |
13 1/4 336.55 |
9 5/8 244.48 |
3 1/8 79.38 |
1 3/4 44.45 |
1 1/4 31.75 |
7/16 11.11 |
4.02 102 |
0.95 24 |
3 3/4 95.33 |
14" 350 |
14 1/2 368.30 |
10 1/2 266.70 |
3 1/8 79.38 |
1 3/4 44.45 |
1 1/4 31.75 |
7/16 11.11 |
4.02 102 |
0.95 24 |
3 3/4 95.33 |
16" 400 |
15 3/4 400.05 |
12 7/8 327.02 |
3 1/2 88.90 |
2 50.80 |
1 5/16 33.34 |
7/8 22.23 |
6.50 165 |
1.06 27 |
6 1/2 165.10 |
18" 450 |
16 5/8 422.28 |
13 5/8 346.08 |
4 1/4 107.95 |
2 50.80 |
1 1/2 38.10 |
7/8 22.23 |
6.50 165 |
1.06 27 |
6 1/2 165.10 |
20" 500 |
18 7/8 479.43 |
15 1/8 384.18 |
5 3/8 136.53 |
2 3/4 63.50 |
1 5/8 41.28 |
7/8 22.23 |
6.50 165 |
1.26 32 |
6 1/2 165.10 |
24" 600 |
22 1/8 561.98 |
18 3/8 466.73 |
6 1/8 155.58 |
2 3/4 69.85 |
2 50.80 |
7/8 22.23 |
6.50 165 |
1.42 36 |
6 1/2 165.10 |
30" 750 |
25 1/2 647.70 |
24 3/4 628.65 |
6 3/4 171.45 |
3 1/4 82.55 |
2 1/2 63.50 |
7/8 22.23 |
8 1/2 215.90 |
N/A | 11 1/4 285.75 |
Dimensions 2" - 30" Wafer & Lug For installation and maintenance instructions, please refer to the IOM manual. | ||||||||
---|---|---|---|---|---|---|---|---|
Inches / mm | K | L1 | L2 | M1 | M2 | N | O | P |
2" 50 |
4 3⁄4 120.65 |
5⁄8-11 | 11⁄16 17.46 |
4 | 4 | 4 101.60 |
1.26 32.0 |
Woodruff #3 |
2 1/2" 65 |
5 1⁄2 139.70 |
5⁄8-11 | 11⁄16 17.46 |
4 | 4 | 4 3⁄4 120.65 |
1.83 46.5 |
Woodruff #3 |
3" 80 |
6 152.40 |
5⁄8-11 | 11⁄16 17.46 |
4 | 4 | 5 127.00 |
2.54 64.5 |
Woodruff #3 |
4" 100 |
7 1/2 190.50 |
5⁄8-11 | 11⁄16 17.46 |
8 | 4 | 6 1/4 158.75 |
3.54 89.9 |
Woodruff #9 |
5" 125 |
8 1/2 215.90 |
3⁄4-10 | 13/16 20.64 |
8 | 4 | 7 1/2 190.50 |
4.36 110.7 |
Woodruff #9 |
6" 150 |
9 1/2 241.30 |
3⁄4-10 | 13/16 20.64 |
8 | 4 | 8 3/8 212.73 |
5.72 145.3 |
Woodruff #9 |
8" 200 |
11 3/4 298.45 |
3⁄4-10 | 13/16 20.64 |
8 | 4 | 10 5/8 269.88 |
7.6 193.0 |
Woodruff #9 |
10" 250 |
14 1/4 361.95 |
7⁄8-9 | 15/16 23.81 |
12 | 4 | 12 7/8 327.03 |
9.5 241.3 |
Woodruff #15 |
12" 300 |
17 431.80 |
7⁄8-9 | 15/16 23.81 |
12 | 4 | 15 7/8 403.23 |
11.45 290.8 |
Woodruff #15 |
14" 350 |
18 3/4 476.25 |
1-8 | 1 1/16 26.99 |
12 | 4 | 17 1/8 434.98 |
12.78 324.6 |
Woodruff #15 |
16" 400 |
21 1/4 539.75 |
1-8 | 1 1/16 26.99 |
16 | 4 | 19 1/4 488.95 |
14.97 380.2 |
5⁄16" Sq. x 1 3/4" |
18" 450 |
22 3/4 577.85 |
11/8 - 7 | 1 1/4 31.75 |
16 | 4 | 21 1/4 539.75 |
16.83 427.5 |
3⁄8" Sq. x 1 1⁄2" |
20" 500 |
25 635.00 |
11/8 - 7 | 1 1/4 31.75 |
20 | 4 | 23 5/8 650.88 |
18.67 474.2 |
3⁄8" Sq. x 1 3⁄4" |
24" 600 |
29 1/2 749.30 |
11/4 - 7 | 1 3/8 34.93 |
20 | 4 | 27 7/8 708.03 |
22.62 574.5 |
1⁄2" Sq. x 2 1⁄4" |
30" 750 |
36 914.40 |
11/4 - 7 | 1 1/4 31.75 |
28 | 4 | 34 3/8 873.13 |
28.6 726.4 |
5⁄8" Sq. x 2 5⁄8" |
*Dimensions 28" - 48" Double Flanged For installation and maintenance instructions, please refer to the IOM Manual. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | ||
28 | in | 24.6 | 20.5 | 6.6 | 3.7 | 2.2 | 0.7 | 10 | 2.5 | 24 |
mm | 626 | 521 | 165 | 95 | 54 | 18 | 254 | 63.4 | 24 | |
30 | in | 26 | 21.8 | 6.7 | 3.7 | 2.2 | 0.7 | 10 | 2.5 | 24 |
mm | 660 | 554 | 167 | 95 | 54 | 18 | 254 | 63.4 | 24 | |
32 | in | 26.2 | 23.3 | 7.6 | 3.7 | 2.4 | 0.7 | 10 | 2.5 | 24 |
mm | 666 | 591 | 190 | 95 | 60.3 | 18 | 254 | 63.4 | 24 | |
36 | in | 28.4 | 25.6 | 8.1 | 5.1 | 2.4 | 0.7 | 10 | 3 | 28 |
mm | 722 | 650 | 203 | 130 | 60.3 | 18 | 254 | 75 | 28 | |
40 | in | 31.7 | 28.1 | 8.7 | 5.1 | 2.4 | 0.7 | 10 | 3.3 | 32 |
mm | 806 | 713 | 218 | 130 | 60.3 | 18 | 254 | 85 | 32 | |
42 | in | 34.1 | 30.3 | 10 | 5.9 | 2.6 | 0.7 | 10 | 3.3 | 32 |
mm | 865 | 770 | 251 | 150 | 66 | 18 | 254 | 85 | 32 | |
48 | in | 36.9 | 33.7 | 10.9 | 5.9 | 2.8 | 0.9 | 11.7 | 4.1 | 40 |
mm | 938 | 855 | 276.4 | 150 | 70 | 22 | 298 | 105 | 40 |
*Dimensions 28" - 48" Double Flanged For installation and maintenance instructions, please refer to the IOM Manual. | |||||||||
---|---|---|---|---|---|---|---|---|---|
K | L | M | N | P | Q | R | S | ||
28 | in | 1.4 | 34 | 0.7 Sq. | 36.6 | 27.8 | 11.8 | 1.25 - 7 | 1.3 |
mm | 35 | 863.4 | 18 Sq. | 930 | 695 | 300 | – | 33 | |
30 | in | 1.4 | 36 | 0.7 Sq. | 39.4 | 29.8 | 11.8 | 1.25 - 7 | 1.3 |
mm | 35 | 914.4 | 18 Sq. | 984 | 744 | 300 | – | 33 | |
32 | in | 1.6 | 39.5 | 0.7 Sq. | 42.4 | 31.8 | 11.8 | 1.5 - 6 | 1.3 |
mm | 41.3 | 978 | 18 Sq. | 1060 | 795 | 300 | – | 33 | |
36 | in | 1.6 | 42.75 | 0.8 Sq. | 47 | 34 | 11.8 | 1.5 - 6 | 1.3 |
mm | 41.3 | 1086 | 20 Sq. | 1169 | 864.7 | 300 | – | 33 | |
40 | in | 1.6 | 47.25 | 0.9 Sq. | 51.6 | 38.6 | 11.8 | 1.5 - 6 | 1.5 |
mm | 41.3 | 1200 | 22 Sq. | 1289 | 965 | 300 | – | 38 | |
42 | in | 1.6 | 49.5 | 0.9 Sq. | 53 | 40.5 | 11.8 | 1.5 - 6 | 1.4 |
mm | 41.3 | 1257 | 22 Sq. | 1346 | 1030 | 300 | – | 35 | |
48 | in | 1.6 | 56 | 1.1 Sq. | 59.5 | 45.7 | 13.8 | 1.5 - 6 | 1.5 |
mm | 41.3 | 1422 | 28 Sq. | 1511 | 1160 | 350 | – | 38 |
* Please note that dimensions apply to standard product only.
Weights 2" - 48" - lbs (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2" | 2½" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | |
Wafer | 6 | 7 | 10 | 13 | 18 | 20 | 32 | 42 | 70 | 95 | 117 |
-2.7 | -3.2 | -4.5 | -5.9 | -8.2 | -9.1 | -14.5 | -19.1 | -31.7 | -43.1 | -53.1 | |
Lug | 7 | 8 | 14 | 26 | 28 | 31 | 49 | 72 | 105 | 155 | 195 |
-3.2 | -3.6 | -6.4 | -11.8 | -12.7 | -14.1 | -22.2 | -32.7 | -47.6 | -70.3 | -88.5 | |
Flanged | – | – | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – | – |
Weights 2" - 48" - lbs (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18" | 20" | 24" | 28" | 30" | 32" | 36" | 40" | 42" | 48" | ||
Wafer | 165 | 275 | 440 | – | 740 | – | – | – | – | – | |
-74.8 | -124.7 | -199.6 | -335.7 | ||||||||
Lug | 230 | 396 | 610 | – | 1050 | – | – | – | – | – | |
-104.3 | -179.6 | -276.7 | -476.3 | ||||||||
Flanged | – | – | – | 1173 | 1173 | 1525 | 1949 | 2141 | 2495 | 3711 | |
– | – | – | -533 | -533 | -693 | -886 | -973 | -1134 | -1687 |
Dimensions and Weights For installation and maintenance instructions, please refer to the IOM manual. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | K | 300# K |
||
2" | in | 6 3/8 | 3 3/16 | 1 7/8 | 1 1/4 | 1/2 | 3/8 | 2.76 | 0.39 | 2 3⁄4 | 4 3⁄4 | 5 |
mm | 161.93 | 80.96 | 47.63 | 31.75 | 12.70 | 9.53 | 70 | 10 | 69.85 | 120.65 | 127.00 | |
2 1/2" | in | 6 7/8 | 3 1/2 | 2 | 1 1/4 | 1/2 | 3/8 | 2.76 | 0.39 | 2 3⁄4 | 5 1⁄2 | 5 7⁄8 |
mm | 174.63 | 88.90 | 50.80 | 31.75 | 12.70 | 9.53 | 70 | 10 | 69.85 | 139.70 | 149.23 | |
3" | in | 7 1/8 | 3 3/4 | 2 | 1 1/4 | 1/2 | 3/8 | 2.76 | 0.39 | 2 3⁄4 | 6 | 6 5⁄8 |
mm | 180.98 | 95.25 | 50.80 | 31.75 | 12.70 | 9.53 | 70 | 10 | 69.85 | 152.40 | 168.28 | |
4" | in | 7 7/8 | 4 1/2 | 2 1/8 | 1 1/4 | 5/8 | 3/8 | 2.76 | 0.47 | 2 3⁄4 | 7 1⁄2 | 7 7⁄8 |
mm | 200.03 | 114.30 | 53.98 | 31.75 | 15.88 | 9.53 | 70 | 12 | 69.85 | 190.50 | 200.03 | |
5" | in | 8 3/8 | 5 | 2 3/8 | 1 1/4 | 3/4 | 3/8 | 2.76 | 0.55 | 2 3⁄4 | 8 1⁄2 | 9 1⁄4 |
mm | 212.73 | 127.00 | 60.33 | 31.75 | 19.05 | 9.53 | 70 | 14 | 69.85 | 215.90 | 234.95 | |
6" | in | 8 7/8 | 5 | 2 3/8 | 1 1/4 | 3/4 | 3/8 | 2.76 | 0.55 | 2 3⁄4 | 10 5⁄8 | 10 5⁄8 |
mm | 225.43 | 139.70 | 60.33 | 31.75 | 19.05 | 9.53 | 70 | 17 | 69.85 | 241.30 | 269.88 | |
8" | in | 10 1/4 | 6 7/8 | 2 1/2 | 1 3/4 | 7/8 | 7/16 | 4.02 | 0.67 | 3 3⁄4 | 11 3/4 | 13 |
mm | 260.35 | 174.63 | 63.50 | 44.45 | 22.23 | 11.11 | 102 | 17 | 95.33 | 298.45 | 330.20 | |
10" | in | 11 1/2 | 8 | 2 3/4 | 1 3/4 | 1 1/8 | 7/16 | 4.02 | 0.87 | 3 3⁄4 | 14 1⁄4 | 15 1⁄4 |
mm | 292.10 | 203.20 | 69.85 | 44.45 | 28.58 | 11.11 | 102 | 22 | 95.33 | 361.95 | 387.35 | |
12" | in | 13 1/4 | 9 5/8 | 3 1/8 | 1 3/4 | 1 1/4 | 7/16 | 4.02 | 0.95 | 3 3⁄4 | 17 | 17 3⁄4 |
mm | 336.55 | 244.48 | 79.38 | 44.45 | 31.75 | 11.11 | 102 | 24 | 95.33 | 431.80 | 450.85 | |
14" | in | 14 1/2 | 11 | 3 1/8 | 1 3/4 | 1 1/4 | 7/16 | 4.02 | 0.95 | 3 3⁄4 | 18 3/4 | - |
mm | 368.30 | 279.00 | 79.38 | 44.45 | 31.75 | 11.11 | 102 | 24 | 95.33 | 476.25 | ||
16" | in | 15 3/4 | 12 | 3 1/2 | 2 | 1 5/16 | 7/8 | 6.50 | 1.06 | 6 1⁄2 | 21 1/4 | - |
mm | 400.05 | 305.00 | 88.90 | 50.80 | 33.34 | 22.23 | 165 | 27 | 165.10 | 539.75 | ||
18" | in | 16 5/8 | 13 1/4 | 4 1/4 | 2 | 1 5/8 | 7/8 | 6.50 | 1.26 | 6 1/2 | 22 3/4 | - |
mm | 422.28 | 336.55 | 107.95 | 50.80 | 41.28 | 22.23 | 165 | 32 | 165.10 | 577.85 | ||
20" | in | 18 7/8 | 14 5/8 | 5 3/8 | 2 1/2 | 1 5/8 | 7/8 | 6.50 | 1.26 | 6 1/2 | 25 | - |
mm | 479.43 | 371.48 | 136.53 | 63.50 | 41.28 | 22.23 | 165 | 32 | 165.10 | 635.00 | ||
24" | in | 6.50 | 2.36 | 6 1/2 | 29 1/2 | - | ||||||
mm | 561.98 | 457.20 | 155.58 | 69.85 | 76.20 | 22.23 | 165 | 60 | 165.10 | 749.30 |
Dimensions and Weights For installation and maintenance instructions, please refer to the IOM manual. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | 300# L1 |
L2 | M1 | 300# M1 |
M2 | N | Wafer | Lug | 300# Lug |
O | ||
2" | in | 5⁄8-11 | 5⁄8-11 | 11⁄16 | 4 | 4 | 4 | 4 | 6 lbs. | 9 lbs. | 9 lbs. | 1.26 |
mm | 17.46 | 101.60 | 2.72 kg | 4.08 kg | 4.08 kg | 32.0 | ||||||
2 1/2" | in | 5⁄8-11 | 3⁄4-10 | 11⁄16 | 4 | 8 | 4 | 4 3⁄4 | 7 lbs. | 13 lbs. | 13 lbs. | 1.83 |
mm | 17.46 | 120.65 | 3.18kg | 5.90 kg | 5.90 kg | 46.5 | ||||||
3" | in | 5⁄8-11 | 3⁄4-10 | 11⁄16 | 4 | 8 | 4 | 5 | 10 lbs. | 14 lbs. | 14 lbs. | 2.54 |
mm | 17.46 | 127.00 | 4.54 kg | 6.35 kg | 6.35 kg | 64.5 | ||||||
4" | in | 5⁄8-11 | 3⁄4-10 | 11⁄16 | 8 | 8 | 4 | 6 1/4 | 13 lbs. | 19 lbs. | 24 lbs. | 3.54 |
mm | 17.46 | 158.75 | 5.90 kg | 8.62 kg | 10.89 kg | 89.9 | ||||||
5" | in | 3⁄4-10 | 3⁄4-10 | 13⁄16 | 8 | 8 | 4 | 7 1/2 | 18 lbs. | 22 lbs. | 29 lbs. | 4.36 |
mm | 20.64 | 190.50 | 8.16 kg | 9.98 kg | 13.15 kg | 110.7 | ||||||
6" | in | 3⁄4-10 | 3⁄4-10 | 13⁄16 | 8 | 12 | 4 | 8 3⁄8 | 21 lbs | 31 lbs. | 38 lbs. | 5.74 |
mm | 20.64 | 212.73 | 9.53 kg | 14.06 kg | 17.24 kg | 145.8 | ||||||
8" | in | 3⁄4-10 | 7⁄8-9 | 13⁄16 | 8 | 12 | 4 | 10 5⁄8 | 34 lbs. | 49 lbs. | 67 lbs. | 7.63 |
mm | 20.64 | 269.88 | 15.42 kg | 22.23 kg | 30.39 kg | 193.8 | ||||||
10" | in | 7⁄8-9 | 1-8 | 15⁄16 | 12 | 16 | 4 | 12 7⁄8 | 45 lbs. | 62 lbs. | 100 lbs. | 9.54 |
mm | 23.81 | 327.03 | 20.41 kg | 28.12 kg | 45.36 kg | 242.3 | ||||||
12" | in | 7⁄8-9 | 1 1⁄8-7 | 15⁄16 | 12 | 16 | 4 | 15 7⁄8 | 74 lbs. | 105 lbs. | 144 lbs. | 11.5 |
mm | 23.81 | 403.23 | 33.57 kg | 47.63 kg | 65.32 kg | 292.1 | ||||||
14" | in | 1-8 | - | 11⁄16 | 12 | - | 4 | 17 5⁄8 | 109 lbs. | 178 lbs. | - | 12.81 |
mm | 26.99 | 447.68 | 49.44 kg | 80.74 kg | 325.4 | |||||||
16" | in | 1-8 | - | 11⁄16 | 16 | - | 4 | 20 1⁄4 | 135 lbs. | 224 lbs. | - | 15 |
mm | 26.99 | 514.35 | 61.24 kg | 101.60 kg | 381.0 | |||||||
18" | in | 11⁄8-7 | - | 1 1/4 | 16 | - | 4 | 21 1/2 | 190 lbs. | 265 lbs. | - | 16.87 |
mm | 31.75 | 546.10 | 86.18 kg | 120.20 kg | 428.5 | |||||||
20" | in | 11⁄8-7 | - | 11⁄8-7 | 20 | - | 4 | 23 3/4 | 316 lbs. | 455 lbs. | - | 18.69 |
mm | 603.25 | 143.34 kg | 206.38 kg | 474.7 | ||||||||
24" | in | 11⁄4-7 | - | 11⁄4-7 | 20 | - | 4 | 27 7/8 | 506 lbs. | 702 lbs. | - | 22.57 |
mm | 708.03 | 229.52 kg | 318.42 kg | 573.3 |
Dimensions For installation and maintenance instructions, please refer to the IOM manual. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
A | 2.56 | 2.56 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
B | 0.25 | 0.25 | 0.375 | 0.375 | 0.375 | 0.438 | 0.5 | 0.5 | 0.625 | — | — |
C | 1.125 | 1.188 | 1.625 | 1.75 | 1.75 | 2 | 2.125 | 2.125 | 2.5 | 2.5 | 3 |
D | 0.375 | 0.375 | 0.563 | 0.563 | 0.563 | 0.625 | 0.75 | 0.75 | 0.875 | 1.125 | 1.125 |
E | 0.75 | 0.75 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 2 | 2 |
F | 3.54 | 4.12 | 3.938 | 4.5 | 4.875 | 6 | 6 | 6.5 | 8.313 | 9 | 10.625 |
G | 0.625 | 1.438 | 1.375 | 2.063 | 2.563 | 3.625 | 4.75 | 5.5 | 7.5 | 9.594 | 11.563 |
H | 1.188 | 1.75 | 2 | 2.5 | 3 | 4 | 5 | 5.75 | 7.75 | 9.75 | 11.75 |
J | 2.437 | 3.218 | 4.125 | 4.825 | 5.25 | 6.75 | 7.625 | 8.625 | 10.812 | 13.375 | 16.188 |
"C" is installed width • "G" is min. Allowable inside dia. Of pipe or mating flange
1"-8" — "D" is stem connection dia.; "B" is flats • 10" - 12" — "D" is stem connection dia.; keyway is .250 x .250
Top Plate Drilling Pattern | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
No. Holes | N/A | N/A | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bolt Circle | – | – | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 5 | 5 | 5 |
Hole Dia. | – | – | 0.438 | 0.438 | 0.438 | 0.438 | 0.438 | 0.438 | 0.563 | 0.563 | 0.563 |
ISO | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
No. Holes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bolt Circle | 1.97 | 1.97 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 4.02 | 4.02 | 4.02 |
Hole Dia. | 0.281 | 0.281 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.406 | 0.406 | 0.406 |
Standard and ISO drilling come on each valve
Velocity limits - for on/off services
Fluids - 9 m/s (30 ft/sec); gases - 54 m/s (175 ft/sec)
Weight* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
Water | 2 | 4 | 6 | 8 | 9 | 11 | 15 | 17 | 29 | 44 | 85 |
Lug | N/A | N/A | 8 | 10 | 11 | 17 | 21 | 26 | 42 | 65 | 108 |
*Based on 255 Stainless Steel disc/stem and Cast Iron Body.
Bolt Circle and Tapped Lug | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
Bolt Circle | 3.125 | 3.875 | 4.750 | 5.500 | 6.000 | 7.500 | 8.500 | 9.500 | 11.750 | 14.250 | 17.000 |
No. Holes | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 |
Tap | N/A | .625-11 UNC | .750-10 UNC | .875-9 UNC |
Expected Seat/Unseat Torque | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in/lbs | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Dry | 180 | 240 | 300 | 360 | 420 | 630 | 855 | 1185 | 1980 | 3045 | 4095 |
Lubricated | 90 | 120 | 150 | 180 | 210 | 315 | 429.6 | 594 | 990 | 1524 | 2052 |
منبع : شیر آلات نانو استیل
- ۹۴/۰۱/۳۰